Sign up to stay up to date on the South Fulton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Chert Way 4 3 1,760 $240,000 $136 0 days
4424 Bellwood Circle 3 3 2,529 $393,500 $155 0 days
Stonewall Tell Road N/A N/A N/A $355,555 Unknown 1 day
2740 South Hills 4 3 N/A $200,000 Unknown 2 days
3330 Old Jonesboro Road 4 3 2,880 $475,000 $164 2 days
6323 Rosetta Drive 3 3 N/A $339,990 Unknown 3 days
6325 Rosetta Drive 3 3 N/A $354,990 Unknown 3 days
Cedar Grove N/A N/A N/A $1,750,000 Unknown 3 days
5655 Cascade Palmetto Highway N/A N/A N/A $13,750,000 Unknown 3 days
3665 Cascade Palmetto N/A N/A N/A $13,125,000 Unknown 3 days
Campbellton Fairburn N/A N/A N/A $5,700,000 Unknown 3 days
4999 Wewatta Street SW 6 4 N/A $389,900 Unknown 4 days
4995 Greentree Trail 4 6 4,797 $560,000 $116 6 days
2976 Herron Lane SW 4 4 5,319 $549,900 $103 7 days
1280 Boat Rock Road SW 3 3 3,641 $400,000 $109 8 days
2956 Falling Water Pnt 2 3 1,432 $209,990 $146 8 days
5456 Alamosa Path 3 3 1,816 $399,999 $220 10 days
220 Tracewind Place 4 3 2,456 $395,000 $160 10 days
5860 Sable Glen Rd 3 3 1,365 $280,000 $205 11 days
3436 Sumersbe Court 3 3 1,296 $276,580 $213 12 days
3440 Sumersbe Court 3 3 1,384 $278,580 $201 12 days
3444 Sumersbe Court 3 3 1,384 $278,580 $201 12 days
3448 Sumersbe Court 3 3 1,296 $276,580 $213 12 days
3452 Sumersbe Court 3 3 1,384 $281,580 $203 12 days
6270 Rockaway Road 3 3 1,524 $280,000 $183 15 days
4909 Waxleaf Drive SW 4 3 2,340 $515,000 $220 15 days
2635 S Fox Hall Lane 3 3 1,202 $289,000 $240 17 days
5261 Louis Xiv Lane 4 4 1,130 $299,900 $265 21 days
406 Pine Tree Trail 2 2 1,118 $140,000 $125 22 days
2541 Wolf Den Lane 5 4 3,469 $499,900 $144 22 days
3830 Old Fairburn Road 4 4 5,220 $500,000 $95 22 days
3215 Stonewall Tell Rd 3 3 2,952 $325,000 $110 23 days
7055 Chara Lane SW 3 3 1,694 $277,000 $163 23 days
4805 Campbell Drive 2 1 1,763 $240,000 $136 23 days
2640 Burdett Road 3 2 1,714 $230,000 $134 29 days
5670 Old National Highway N/A N/A N/A $479,000 Unknown 24 days
3360 Flat Shoals 5 3 1,206 $299,900 $248 25 days
2555 Flat Shoals Road 3 3 1,430 $249,900 $174 28 days
5040 Gwendoline Drive 13 9 6,200 $895,000 $144 31 days
4709 Kyle Terrace 3 3 N/A $351,490 Unknown 31 days
3500 Enon Road 5 5 4,623 $825,000 $178 31 days
S Ridge Road N/A N/A N/A $245,000 Unknown 32 days
1705 Creel Lane 3 3 1,642 $279,900 $170 33 days
125 Valle Jo Court 3 2 1,720 $234,733 $136 34 days
3306 SW Stonewall Lane 3 3 1,700 $328,990 $193 35 days
3305 SW Stonewall Lane 3 3 1,700 $330,990 $194 35 days
2555 Flat Shoals 3 3 N/A $249,999 Unknown 35 days
2470 Creel Road 3 3 2,464 $699,900 $284 36 days
130 Turquoise Drive 3 2 1,651 $247,200 $149 36 days
5592 Cascade Sw Run 3 4 1,776 $275,000 $154 38 days
Average: 3.7 3.3 2,626 $716,407 $169 117 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6645 Kimberly Mill Road 3 2 N/A $277,500 Unknown 4 days
500 MORNING CREEK Court 3 2 1,559 $189,900 $121 5 days
Wilson Mill Road N/A N/A N/A $180,000 Unknown 9 days
3432 Sumersbe Court 3 3 1,384 $281,580 $203 5 days
2395 Bigwood Trail 3 3 1,460 $210,000 $143 2 days
3687 Wartrace Drive 4 3 3,306 $484,500 $146 2 days
400 Caxton Court SW 4 3 2,200 $378,000 $171 11 days
6426 Rockaway Road 2 3 1,440 $218,000 $151 15 days
5406 Sand Bar Lane 3 2 1,134 $240,000 $211 17 days
5442 Waverly Drive 4 2 1,862 $332,000 $178 38 days
7960 Rivertown Road 3 2 1,577 $268,000 $169 12 days
320 Marston Place 4 2 1,953 $296,000 $151 28 days
2968 Demooney Road N/A N/A N/A $425,000 Unknown 12 days
6209 Old Kingston Drive 5 4 4,107 $521,000 $126 12 days
600 Morning Creek Court 3 2 2,262 $225,000 $99 24 days
5405 Twin Lakes Drive 3 3 2,106 $235,000 $111 6 days
3464 Sumersbe Court 3 3 1,200 $271,580 $226 14 days
3468 Sumersbe Court 3 3 1,300 $276,580 $212 1 day
3460 Sumersbe Court 3 3 1,300 $276,580 $212 14 days
5492 Cascade Run 3 3 1,800 $309,999 $172 37 days
6348 Rosetta Drive 3 3 N/A $339,990 Unknown 0 days
6346 Rosetta Drive 3 3 N/A $339,990 Unknown 0 days
3484 Sumersbe Court 3 3 1,384 $278,580 $201 9 days
3488 Sumersbe Court 3 3 1,199 $271,580 $226 50 days
3492 Sumersbe Court 3 3 1,199 $271,580 $226 24 days
3496 Sumersbe Court 3 3 1,384 $278,580 $201 5 days
904 Creel Lane 3 3 3,284 $280,000 $85 36 days
2308 Creel Road 4 3 1,884 $225,000 $119 31 days
6858 Fireside Lane 4 3 2,408 $334,900 $139 46 days
6354 Rosetta Drive 3 3 N/A $354,990 Unknown 1 day
6342 Rosetta Drive 3 3 N/A $354,990 Unknown 1 day
1002 Pine Tree Trail 4 3 1,587 $180,000 $113 82 days
6342 Rosetta Drive 3 3 N/A $339,990 Unknown 24 days
6347 Rosetta Drive 3 3 N/A $354,990 Unknown 14 days
6349 Rosetta Drive 3 3 N/A $339,990 Unknown 85 days
6352 Rosetta Drive SW 3 3 N/A $339,990 Unknown 51 days
3335 SW Stonewall Lane 3 3 1,700 $323,990 $190 7 days
3339 SW Stonewall Lane 3 3 1,700 $322,990 $189 7 days
3328 SW Stonewall Lane 3 3 1,700 $322,990 $189 19 days
3469 Sumersbe Court 3 3 1,384 $272,580 $196 18 days
3465 Sumersbe Court 3 3 1,199 $265,580 $221 34 days
3461 Sumersbe Court 3 3 1,384 $269,580 $194 25 days
3449 Sumersbe Court 3 3 1,384 $269,580 $194 26 days
3457 Sumersbe Court 3 3 1,296 $270,580 $208 45 days
3453 Sumersbe Court 3 3 1,199 $268,580 $224 45 days
3441 Sumersbe Court 3 3 1,296 $270,580 $208 57 days
3445 Sumersbe Court 3 3 1,296 $270,580 $208 44 days
3437 Sumersbe Court 3 3 1,199 $268,580 $224 52 days
3433 Sumersbe Court 3 3 1,384 $272,580 $196 16 days
00 Butner Road SW N/A N/A N/A $1,495,000 Unknown 18 days
Average: 3.2 2.9 1,724 $313,681 $174 25 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Bakers Ferry N/A N/A N/A $700,000 $600,000 Unknown 67 days 9/28/23
745 Dot Drive 3 3 1,680 $280,000 $278,000 $165 146 days 9/26/23
4338 Shaffer Court 3 3 1,540 $271,720 $271,720 $176 114 days 9/25/23
6810 Potomac Place 5 4 2,615 $495,970 $499,900 $191 129 days 9/22/23
415 Carondelett Cove SW 5 7 7,392 $1,695,000 $1,600,000 $216 37 days 9/20/23
2323 Polaris Way SW 3 3 2,000 $322,000 $322,000 $161 90 days 9/20/23
4272 Giverney Boulevard N/A N/A N/A $350,000 $338,750 Unknown 8 days 9/14/23
425 Inkberry Dr 3 3 1,422 $210,000 $210,000 $147 6 days 9/13/23
4336 Shaffer Court 3 3 1,540 $261,720 $261,720 $169 15 days 9/11/23
2867 Woodburn Court 4 2 1,800 $180,000 $160,000 $88 9 days 9/8/23
5714 Old Carriage Drive 4 3 2,130 $345,000 $300,000 $140 1 day 9/8/23
5847 Jamerson Drive 5 4 3,315 $499,000 $490,000 $147 48 days 9/8/23
5317 The Savoy Street 4 2 1,645 $220,000 $230,000 $139 7 days 9/7/23
3400 Renaissance Circle 5 4 3,571 $449,500 $454,500 $127 15 days 9/1/23
5655 Hunters Forest Lane 4 3 2,238 $329,000 $310,000 $138 15 days 9/1/23
6585 Springfield Way 5 3 3,386 $485,000 $500,000 $147 10 days 8/31/23
5420 Orly Terrace 3 2 2,216 $228,500 $233,500 $105 6 days 8/29/23
4334 Shaffer Court 3 3 1,500 $261,720 $261,720 $174 8 days 8/29/23
4332 Shaffer Court 3 3 1,540 $261,720 $261,720 $169 14 days 8/29/23
830 Clifton Springs Close Drive 5 4 5,262 $525,000 $525,000 $99 4 days 8/28/23
5680 Morning Creek Circle 3 2 1,434 $248,000 $248,000 $172 26 days 8/28/23
4330 Shaffer Court 3 3 1,540 $261,720 $261,720 $169 20 days 8/28/23
4328 Shaffer Court 3 3 1,508 $271,720 $271,720 $180 29 days 8/28/23
2637 Lantern Lane 2 3 N/A $229,000 $229,000 Unknown 1 day 8/22/23
412 Hammock Loop 4 3 2,639 $390,000 $384,000 $145 56 days 8/21/23
4710 Navaho Circle 3 2 1,825 $289,000 $289,000 $158 119 days 8/21/23
951 Lilfield Lane 4 2 1,862 $327,500 $332,000 $178 13 days 8/18/23
1650 Versailles Drive SW 5 3 N/A $315,000 $300,000 Unknown 66 days 8/17/23
3610 Demooney Road 5 3 1,415 $349,000 $325,000 $229 8 days 8/15/23
610 SW Kenton Court 5 5 2,813 $490,050 $490,000 $174 39 days 8/11/23
6361 Beaver Creek Trail 5 3 2,650 $349,900 $350,000 $132 3 days 8/11/23
5105 Forest Downs Ln 3 2 1,193 $240,000 $235,000 $196 64 days 8/7/23
4325 Shaffer Court 3 3 1,508 $270,720 $270,720 $179 22 days 8/3/23
3177 Spruce Way 4 3 2,940 $359,900 $350,000 $119 4 days 8/1/23
536 Longview Lane 6 4 4,894 $535,000 $530,000 $108 8 days 7/28/23
2831 Spruce Point Road 4 2 1,000 $116,900 $116,925 $116 29 days 7/28/23
665 Dot Drive 4 3 2,392 $320,000 $320,000 $133 101 days 7/28/23
4949 Lower Elm Street 3 3 1,718 $299,000 $299,900 $174 6 days 7/27/23
6225 Old Kingston Drive 5 4 4,108 $530,000 $532,500 $129 13 days 7/26/23
5517 Jamerson Drive 5 3 3,336 $420,000 $430,000 $128 23 days 7/26/23
354 SW Woodmill Way 4 4 4,369 $514,900 $500,000 $114 10 days 7/25/23
4327 Shaffer Court 3 3 1,540 $260,720 $260,720 $169 23 days 7/21/23
4329 Shaffer Court 3 3 1,540 $260,720 $260,720 $169 13 days 7/21/23
6770 Potomac Place 5 3 2,768 $501,874 $504,922 $182 186 days 7/21/23
4331 Shaffer Court 3 3 1,500 $260,720 $260,720 $173 13 days 7/20/23
4335 Shaffer Court 3 3 1,540 $270,720 $270,720 $175 27 days 7/20/23
4333 Shaffer Court 3 3 1,540 $260,720 $260,720 $169 13 days 7/20/23
4309 Giverny Boulevard N/A N/A N/A $180,000 $170,000 Unknown 190 days 7/20/23
6376 Olmadison Place 3 3 1,440 $220,000 $222,000 $154 123 days 7/19/23
5617 Casa Blanca Lane 5 4 3,170 $499,900 $499,000 $157 97 days 7/17/23
Average: 3.6 3.1 2,150 $324,956 $320,566 $155 56 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.