Sign up to stay up to date on the Mcdonough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Flier Dr. Drive 3 3 3,428 $299,399 $87 0 days
228 Flier Dr. Drive 3 3 3,428 $297,999 $86 0 days
325 Glorious Court 2 2 2,211 $364,500 $164 0 days
144 Worthy Drive 5 3 2,135 $314,900 $147 0 days
205 Wynn Road 4 3 2,113 $349,900 $165 1 day
224 Flier Dr. Drive 3 3 3,428 $329,999 $96 1 day
536 Butler Bridge Drive 3 2 1,197 $235,000 $196 1 day
3164 Baylor Circle 5 3 2,260 $349,000 $154 1 day
2348 North Ola Road 4 2 2,273 $294,900 $129 1 day
1201 Hibiscus Way 4 3 N/A $405,990 Unknown 1 day
112 Parker Drive 3 3 2,500 $400,000 $160 1 day
424 Serenity Walk 3 2 1,576 $324,000 $205 1 day
100 George Lemon Drive 3 2 N/A $145,000 Unknown 1 day
137 Honey Creek Road 4 2 2,700 $460,000 $170 1 day
2640 Cornwall Drive 4 3 2,028 $339,900 $167 1 day
28 Eskew 3 2 1,344 $315,000 $234 1 day
101 Winslow Court 4 3 2,700 $410,000 $151 1 day
121 Eagles Crest Lane 4 3 2,444 $295,000 $120 2 days
30 Ridgewood Circle 4 3 2,343 $359,900 $153 2 days
216 Flier Drive 3 3 1,714 $329,999 $192 2 days
212 Flier Drive 3 3 1,463 $297,999 $203 2 days
208 Flier Drive 3 3 1,579 $299,399 $189 2 days
311 Daytona Drive 4 3 2,810 $379,000 $134 2 days
108 April Walk 4 5 5,660 $695,000 $122 2 days
1114 Chateau Ter Terrace 3 2 1,435 $299,900 $208 3 days
690 N Bethany Rd 3 2 1,975 $349,900 $177 3 days
4230 Emmons Street 3 3 1,640 $284,900 $173 8 days
Nail Drive N/A N/A N/A $2,900,000 Unknown 3 days
4035 Emmons Street 4 3 1,832 $299,900 $163 3 days
455 Daffodil Lane 4 3 2,718 $389,990 $143 10 days
204 Lossie Lane 3 3 1,398 $247,500 $177 3 days
1232 Polk Crossing 5 4 4,239 $490,000 $115 3 days
449 Denali Lane 4 3 2,548 $385,000 $151 4 days
101 Garden Gate Parkway 5 4 4,120 $505,900 $122 7 days
5043 Pioneer Parkway 3 3 1,709 $280,000 $163 4 days
236 Rankin Circle 3 3 1,858 $259,900 $139 4 days
2200 E Lake Road 4 3 2,250 $449,999 $199 4 days
575 Saltbox Lane 5 3 3,000 $524,349 $174 4 days
513 Wedgepark Drive 3 3 3,526 $415,000 $117 4 days
147 Darwish Drive 4 4 2,497 $449,900 $180 4 days
260 Legends Trace 4 4 N/A $549,900 Unknown 5 days
442 Sylvie Drive 3 5 2,770 $526,280 $189 5 days
226 Belldown Court 3 3 1,812 $333,900 $184 6 days
453 Sylvie Drive 5 4 2,987 $573,835 $192 6 days
417 Sylvie Drive 5 3 2,987 $573,835 $192 6 days
753 Galveston Way 3 3 1,698 $324,900 $191 6 days
1200 Raleigh Drive 5 4 3,065 $475,000 $154 19 days
438 Sylvie Drive 4 4 3,495 $564,750 $161 18 days
465 Sylvie Drive 5 4 3,403 $545,150 $160 6 days
83 Hamton Street N/A N/A 2,300 $429,000 $186 7 days
Average: 4.1 3.3 2,867 $528,891 $173 105 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4055 E Highway 81 Highway 3 2 1,402 $274,900 $196 1 day
112 London Drive 3 3 1,440 $239,900 $166 1 day
1355 Lake Forest Lane 4 4 3,957 $450,000 $113 2 days
1480 Lafayette Square 3 2 N/A $245,000 Unknown 4 days
580 Jones Drive 4 3 2,917 $489,000 $167 3 days
North Ola Road N/A N/A N/A $104,900 Unknown 4 days
152 Alexander Drive 4 3 2,310 $409,000 $177 12 days
3309 Hancock Point 3 2 1,859 $345,000 $185 4 days
521 Smithson Crossing 6 7 6,528 $697,500 $106 4 days
1514 Lincoln Terrace 3 3 1,910 $305,000 $159 4 days
351 Singing Brook Lane 2 2 1,567 $295,000 $188 5 days
74 Stone Road 3 3 2,254 $489,900 $217 7 days
265 Pine Tree Lane 4 3 2,152 $290,000 $134 4 days
260 Rocky Branch Drive 3 2 1,542 $295,000 $191 7 days
215 Adam Circle 3 2 1,710 $215,000 $125 6 days
56 Atlanta Street 2 1 1,716 $214,900 $125 6 days
1228 Hibiscus Way 5 4 N/A $468,815 Unknown 4 days
213 Janney Circle 5 3 3,220 $439,900 $136 3 days
300 N GROVE Court 4 4 3,705 $349,900 $94 11 days
800 Glen Ivy Court 3 3 2,380 $364,900 $153 5 days
119 Big Cotton Trail 5 5 6,300 $599,900 $95 8 days
1306 Eddie Craig Court 3 2 2,749 $360,000 $130 4 days
3030 Hendrick Drive 4 3 2,007 $300,000 $149 21 days
1190 Folkstone Drive 5 3 3,218 $399,900 $124 3 days
584 North Ola Road 3 2 1,540 $274,990 $178 10 days
304 Creek Side Court 3 2 2,682 $394,900 $147 15 days
108 Kentucky Way 5 4 N/A $365,000 Unknown 10 days
121 Glenmore Lane 3 3 2,410 $415,000 $172 11 days
1919 Stroud 3 2 N/A $224,900 Unknown 10 days
794 Eskew Road 5 6 4,285 $690,000 $161 18 days
892 Eskew Road 5 6 4,285 $690,000 $161 13 days
161 Mount Bethel Road 3 2 2,132 $361,000 $169 16 days
471 Noblewood Dr 5 4 3,600 $529,750 $147 5 days
565 Elliot Road N/A N/A N/A $1,800,000 Unknown 3 days
4008 Cool Water Cove 4 3 2,939 $379,000 $128 5 days
6012 Creekerton Boulevard 3 4 1,461 $160,000 $109 0 days
259 Rocky Branch Drive 3 2 1,493 $274,900 $184 20 days
282 Stone Road N/A N/A N/A $275,000 Unknown 12 days
90 Mount Airy Road 3 2 1,208 $239,900 $198 20 days
248 Williamsburg Circle 5 3 2,268 $350,000 $154 22 days
113 London Drive 3 3 1,305 $240,000 $183 13 days
200 Wilson Drive N/A N/A N/A $170,000 Unknown 17 days
402 Stallsworth Road 4 3 1,891 $314,900 $166 24 days
161 Sweet Gum Trail 3 3 2,391 $415,000 $173 24 days
108 Coldwater Creek Drive Drive 4 4 3,364 $475,000 $141 18 days
315 Horizon Court 5 5 4,698 $580,000 $123 8 days
255 Banister Drive 3 2 1,256 $199,900 $159 8 days
1045 Butler Bridge Road 4 3 2,371 $325,000 $137 5 days
2004 Rocky Brook Ct. 4 2 2,172 $399,900 $184 12 days
118 Creek Side Drive 3 2 1,618 $319,900 $197 33 days
Average: 3.9 3.2 2,731 $452,593 $2,934 58 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Strath Clyde Way 3 2 1,556 $307,000 $304,000 $195 8 days 9/28/23
1448 Worcester Trail 5 4 N/A $374,900 $345,000 Unknown 17 days 9/28/23
433 Arbor Chase 4 3 2,613 $385,900 $382,000 $146 5 days 9/28/23
421 Atlanta Street 3 2 1,701 $239,000 $245,500 $144 23 days 9/28/23
111 New Morn Drive 3 2 1,525 $299,900 $299,000 $196 53 days 9/28/23
9008 Sun Coral Cove 4 3 1,821 $309,900 $309,900 $170 93 days 9/28/23
224 Metoyer Drive 4 3 2,192 $375,000 $360,000 $164 43 days 9/27/23
101 Morgan Drive 3 1 1,080 $199,900 $181,000 $167 67 days 9/27/23
100 David Fields Court 4 3 2,581 $449,900 $435,000 $168 73 days 9/27/23
206 River Birch Drive 3 2 1,517 $200,000 $190,000 $125 4 days 9/26/23
142 Wynnfield Boulevard 3 2 1,911 $354,900 $355,000 $185 4 days 9/26/23
30 VINTAGE Court 4 4 6,256 $849,900 $735,000 $117 25 days 9/26/23
141 Fox Run Court 4 3 2,244 $384,999 $380,000 $169 48 days 9/26/23
316 Pike Place 5 4 4,000 $584,489 $584,489 $146 4 days 9/25/23
116 Tracy Lane 3 3 2,202 $399,000 $399,000 $181 3 days 9/25/23
116 River Trace 5 2 2,699 $400,000 $405,000 $150 4 days 9/25/23
218 English Oaks Lane 5 5 4,338 $719,000 $710,000 $163 46 days 9/25/23
631 Honey Creek Road 5 3 3,200 $399,900 $379,000 $118 35 days 9/25/23
571 Oak Grove Rd 3 2 1,415 $260,000 $260,000 $183 0 days 9/22/23
325 Mcgarity Drive 3 2 2,436 $389,000 $389,000 $159 4 days 9/22/23
6525 Riada Court 5 4 3,990 $550,000 $550,000 $137 9 days 9/22/23
251 Orchid Drive 4 3 2,571 $400,000 $395,000 $153 42 days 9/22/23
352 Tunis Road N/A N/A N/A $150,000 $90,000 Unknown 87 days 9/22/23
55 Tunis Road 3 2 1,413 $180,000 $183,000 $129 3 days 9/21/23
227 Lotus Circle 6 4 3,811 $449,900 $450,000 $118 79 days 9/21/23
575 Golden Meadow Drive 6 4 N/A $399,000 $399,000 Unknown 38 days 9/20/23
575 N Oakland Circle 3 2 1,507 $315,000 $308,000 $204 0 days 9/19/23
1221 Eagles Pass 4 3 1,856 $300,000 $297,000 $160 8 days 9/19/23
2528 SHROPSHIRE 5 3 2,466 $369,000 $365,000 $148 6 days 9/19/23
312 Hawken Trail 4 3 2,600 $365,000 $374,000 $143 17 days 9/19/23
661 Warwick 5 4 N/A $499,000 $487,000 Unknown 37 days 9/19/23
1413 Swiftwater Circle 6 5 6,500 $659,900 $649,900 $99 23 days 9/19/23
216 Arwen Drive 4 3 2,987 $515,310 $515,310 $172 134 days 9/19/23
217 Arwen Drive 5 4 3,403 $523,635 $523,335 $153 133 days 9/19/23
611 Pine Knoll Court 3 2 1,664 $301,100 $301,100 $180 18 days 9/18/23
104 Gambier Cove 6 5 5,226 $599,000 $599,000 $114 6 days 9/18/23
265 Abner Drive 4 3 2,180 $379,000 $380,000 $174 30 days 9/18/23
40 N River Road 5 4 3,644 $435,000 $435,000 $119 76 days 9/18/23
1253 Butler Bridge Road 5 5 N/A $580,000 $580,000 Unknown 5 days 9/15/23
436 Jackson Lake 4 2 1,796 $149,900 $165,000 $91 8 days 9/15/23
5028 Highway 81 E 3 2 1,580 $270,000 $263,951 $167 21 days 9/15/23
381 Singing Brook Lane 2 2 1,608 $295,000 $295,000 $183 36 days 9/15/23
370 Cattlemans Circle 3 2 1,545 $289,000 $290,000 $187 32 days 9/15/23
312 Fields Road 6 6 6,233 $899,000 $899,000 $144 18 days 9/15/23
161 Aylesbury Boulevard 8 7 5,389 $699,900 $690,000 $128 54 days 9/15/23
2348 N Ola Road 4 2 2,273 $329,900 $275,000 $120 67 days 9/15/23
128 Lowe St 3 2 1,632 $349,900 $344,900 $211 0 days 9/14/23
850 Chase Trail 4 3 1,827 $315,000 $300,000 $164 13 days 9/14/23
329 Hampton Street 3 1 912 $200,000 $200,000 $219 17 days 9/14/23
625 Stadler Pointe 2 3 1,389 $237,500 $240,000 $172 2 days 9/14/23
Average: 3.9 3.0 2,638 $396,439 $390,680 $155 45 days
Viewing 1 - 50 of 911
Viewing 1 - 50 of 911

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.