Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 PARKMONT Way 4 3 2,125 $395,000 $185 0 days
85 Valleyside Drive S 4 4 N/A $425,000 Unknown 0 days
619 Naturewalk Boulevard 4 3 N/A $384,900 Unknown 0 days
65 Rainwater Lane 3 2 2,130 $375,000 $176 2 days
59 Paulding Boulevard 4 2 2,110 $315,000 $149 1 day
127 Silverleaf Lane 5 3 2,957 $435,000 $147 1 day
Dandy Road N/A N/A N/A $159,900 Unknown 2 days
103 Brookside Drive 3 2 1,584 $299,900 $189 8 days
448 Safe Harbor Road NW 4 3 N/A $398,900 Unknown 7 days
663 Double Branches Lane 6 5 N/A $785,000 Unknown 1 day
195 BROOKVIEW Drive 3 3 2,219 $360,000 $162 1 day
6 Watermist Loop 4 4 2,945 $575,000 $195 1 day
116 Spanish Oak Way 4 4 2,409 $500,000 $207 2 days
204 Park Chase Lane 4 3 2,468 $389,900 $157 2 days
244 Princeton Drive 4 2 2,289 $335,000 $146 2 days
110 Cole Lake Road 3 1 1,120 $240,000 $214 2 days
123 Valley Brook Drive 4 3 2,024 $399,900 $197 2 days
40 Woodlands Place 4 2 1,840 $385,000 $209 2 days
2066 Cartersville Highway 3 2 1,700 $495,000 $291 3 days
208 Whitneys Way 3 4 2,845 $374,915 $131 3 days
27 Evanston 4 4 2,082 $399,900 $192 3 days
117 Andulsa Court 4 3 2,249 $494,535 $219 4 days
40 Riverrock Trace 3 3 2,188 $499,000 $228 4 days
144 Andalusa Court 3 3 2,552 $543,800 $213 4 days
259 Azalea Crossing 2 2 1,607 $404,885 $251 4 days
302 Azalea Crossing 2 2 1,607 $429,419 $267 4 days
1563, 1595 Cole Creek Road 3 2 1,344 $299,000 $222 4 days
61 Oakwood Heights Road 5 4 2,361 $353,990 $149 4 days
102 Oakwood Heights Road 3 3 2,164 $351,990 $162 4 days
115 Oakwood Heights Road 3 3 2,164 $347,990 $160 4 days
133 Oakwood Heights Road 4 2 1,862 $334,490 $179 4 days
93 Oakwood Heights Road 4 3 1,991 $342,990 $172 4 days
120 Oakwood Heights Road 4 3 1,991 $342,990 $172 4 days
189 Cedarview Drive 3 2 N/A $413,500 Unknown 7 days
209 Ryan Trail 4 3 1,600 $344,998 $215 9 days
301 Aspen Way 2 2 1,812 $450,000 $248 4 days
786 Macland Road N/A N/A 2,468 $299,500 $121 5 days
271 Fieldcrest Drive 4 3 2,269 $385,900 $170 6 days
201 Silver Ridge Drive 3 3 1,413 $279,000 $197 7 days
3555 E Paulding Drive 3 1 960 $240,000 $250 8 days
44 Honeydew Lane 4 4 N/A $485,000 Unknown 7 days
436 Southern Oaks Drive 3 3 N/A $300,000 Unknown 7 days
2139 OLD YORKVILLE Road N/A N/A N/A $625,000 Unknown 7 days
58 Saddlebred Lane 4 3 2,792 $510,635 $182 7 days
68 Saddlebred Lane 5 4 2,983 $518,035 $173 7 days
36 Saddlebred Lane 4 3 2,792 $473,035 $169 7 days
Hiram Acworth Highway NW N/A N/A N/A $299,000 Unknown 7 days
179 Peach Crossing 3 2 1,550 $379,900 $245 7 days
155 Peach Crossing 3 2 1,550 $374,900 $241 7 days
68 Spring Leaf Place 3 3 1,556 $303,000 $194 7 days
Average: 3.7 2.9 2,347 $469,449 $1,253 89 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Whitneys Way 4 3 2,565 $361,190 $140 0 days
2238 Bobo Road 3 2 1,168 $194,000 $166 6 days
1974 Scoggins Road N/A N/A N/A $429,555 Unknown 5 days
556 Hitchcock Road 3 2 N/A $270,000 Unknown 7 days
70 Camden Woods Place 3 3 1,764 $350,000 $198 3 days
244 Moonlit Trail 4 3 2,275 $425,000 $186 12 days
101 Mount Comet Court 3 3 1,522 $275,000 $180 4 days
11 Trace Trail 4 3 1,932 $325,000 $168 9 days
114 Rockefeller Lane 3 2 1,198 $279,000 $232 2 days
11 Fern Leaf Court 3 2 1,608 $330,000 $205 3 days
361 Carrie Drive 3 3 N/A $340,000 Unknown 15 days
305 S Fortune Way 5 3 N/A $364,900 Unknown 3 days
12 Frances Drive 3 2 1,889 $345,900 $183 12 days
38 Cherry Blossom Walk 5 3 3,113 $525,000 $168 12 days
61 Oliver Ridge 3 3 2,071 $355,000 $171 16 days
329 Ashbury Circle 4 4 N/A $469,900 Unknown 4 days
243 Millstone 5 3 2,900 $389,000 $134 13 days
791 Brooks Road 3 2 1,530 $315,000 $205 5 days
1020 Mustang Drive 5 3 2,856 $369,000 $129 14 days
88 Summer Lake Place 4 3 N/A $370,000 Unknown 4 days
412 Due West Place 3 2 N/A $320,000 Unknown 8 days
166 Ashbridge Lane 4 3 2,224 $427,000 $191 9 days
411 Presidential Drive 4 2 1,764 $309,000 $175 3 days
74 Slate Drive 3 3 1,528 $250,000 $163 5 days
200 Sentry Ridge 4 3 N/A $365,000 Unknown 14 days
28 Dennis Circle 3 2 N/A $267,500 Unknown 2 days
98 Georgetown Drive 6 6 3,092 $625,000 $202 18 days
31 Wolfridge Court 4 3 N/A $389,900 Unknown 4 days
549 Waburn Walk 3 3 2,064 $370,000 $179 4 days
64 Windsor Way 5 3 N/A $445,000 Unknown 12 days
102 Overlook Court 3 2 1,492 $300,000 $201 2 days
120 Lakeview Drive 3 3 1,910 $275,000 $143 16 days
63 SWEET PLUM Trail 4 3 N/A $489,900 Unknown 17 days
255 Hollyberry Drive 3 2 1,276 $260,000 $203 33 days
1260 Jimmy Campbell Parkway 3 1 1,650 $375,000 $227 16 days
67 Severn Way 3 4 2,065 $350,000 $169 21 days
221 Mount Laurel Drive 3 2 N/A $339,000 Unknown 26 days
37 Crepe Myrtle Way 5 5 3,839 $410,000 $106 2 days
384 Nongo Way 4 3 2,000 $379,900 $189 5 days
54 Mill Court 3 2 1,248 $289,900 $232 36 days
21 Forest Court 3 2 1,404 $300,000 $213 2 days
107 CRANBROOKE Drive 4 2 2,100 $339,900 $161 33 days
179 Brooks Mill Lane 3 2 1,259 $299,900 $238 7 days
35 Skyview Point 5 3 2,583 $450,000 $174 19 days
235 Highgrove Way 5 3 2,804 $408,990 $145 20 days
408 Highgrove Way 4 3 2,340 $382,990 $163 11 days
393 Blackgum Trace 4 3 3,162 $437,000 $138 12 days
63 Nyishol Way 3 2 1,818 $314,900 $173 5 days
356 Ajo Way 4 4 2,800 $392,900 $140 15 days
205 Overlook Court 4 3 2,246 $308,000 $137 40 days
Average: 3.8 2.8 2,699 $531,065 $208 49 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Birch River Crossing 4 3 2,432 $390,000 $390,000 $160 9 days 9/28/23
125 Double Branches Lane 6 5 4,178 $760,000 $729,229 $174 21 days 9/28/23
564 Highgrove Way 5 3 2,511 $396,990 $391,990 $156 18 days 9/28/23
397 Harborside Dr 3 2 1,637 $355,000 $350,000 $213 43 days 9/27/23
534 Highgrove Way 5 3 2,511 $390,990 $390,990 $155 15 days 9/26/23
30 Folsom Road 3 3 1,824 $323,000 $324,000 $177 69 days 9/26/23
15 Ponderosa Trail 4 3 2,450 $324,900 $350,000 $142 2 days 9/25/23
1585 Dabbs Bridge Road 6 4 4,120 $774,900 $725,000 $175 65 days 9/25/23
74 Woodland Court 4 3 2,429 $410,000 $405,000 $166 0 days 9/22/23
103 Rockefeller Lane 3 2 1,287 $299,900 $299,900 $233 6 days 9/22/23
293 Rivulet Drive 5 3 2,178 $408,150 $399,900 $183 1 day 9/22/23
335 Wildwood Drive 3 2 1,260 $248,000 $258,000 $204 8 days 9/22/23
11 Spencer Court 3 2 1,496 $329,000 $324,000 $216 11 days 9/22/23
706 Smith Ferguson Road 3 2 1,118 $269,900 $276,000 $246 5 days 9/22/23
210 Azalea Lakes Court 4 3 1,928 $450,000 $418,000 $216 31 days 9/22/23
62 Cuscowilla Trail 4 3 2,120 $359,990 $359,990 $169 43 days 9/22/23
352 A C Drive 5 3 2,215 $375,900 $365,000 $164 34 days 9/22/23
93 Sugar Mill Drive 3 3 N/A $395,000 $380,000 Unknown 7 days 9/22/23
1186 Olde Bridge Drive 4 3 3,158 $469,900 $450,000 $142 74 days 9/22/23
194 Camden Woods Drive 3 2 1,596 $349,900 $350,000 $219 50 days 9/22/23
575 Highgrove Way 4 3 2,340 $384,990 $384,990 $164 59 days 9/22/23
563 Highgrove Way 5 3 2,804 $404,990 $404,990 $144 15 days 9/22/23
140 Dare Lane 3 3 2,372 $279,900 $279,900 $118 97 days 9/22/23
448 Camry Circle 2 2 1,552 $295,000 $290,000 $186 135 days 9/22/23
847 Cole Creek Road 3 3 2,235 $429,900 $429,900 $192 155 days 9/22/23
Perkins Rd 3 2 N/A $249,900 $249,900 Unknown 46 days 9/22/23
90 Riverwood View 5 4 3,787 $499,900 $490,000 $129 4 days 9/21/23
237 Ajo Way 3 2 1,800 $345,000 $345,000 $191 7 days 9/21/23
954 Saddle Brooke Drive 4 4 2,712 $349,900 $340,000 $125 9 days 9/21/23
541 Highgrove Way 5 3 3,209 $433,990 $433,990 $135 9 days 9/21/23
533 Highgrove Way 5 3 2,511 $394,990 $394,990 $157 41 days 9/21/23
521 Highgrove Way 4 3 2,340 $380,990 $380,990 $162 15 days 9/21/23
201 Gainesborough Drive 3 3 2,880 $530,000 $531,000 $184 4 days 9/20/23
45 Mustang Court 4 3 3,632 $417,000 $430,000 $118 4 days 9/20/23
264 Shockley Way 4 3 2,512 $447,900 $442,000 $175 19 days 9/20/23
171 Mill Gate Drive 6 3 2,396 $335,000 $337,000 $140 25 days 9/20/23
3030 Dallas Acworth Highway 2 1 1,008 $115,000 $115,000 $114 12 days 9/19/23
445 Ivy Chase Loop 5 3 3,044 $419,900 $404,000 $132 26 days 9/19/23
128 Meadow Branch Lane 5 4 2,911 $430,000 $425,000 $145 11 days 9/19/23
35 Charleston Court 3 3 N/A $349,900 $349,900 Unknown 76 days 9/19/23
551 Camry Circle 3 3 2,066 $289,900 $268,000 $129 91 days 9/19/23
35 Bermuda Court 4 3 2,645 $415,000 $396,000 $149 7 days 9/18/23
252 Blackberry Run Drive 7 4 N/A $625,000 $625,000 Unknown 2 days 9/18/23
1242 Dallas Nebo Road 5 3 3,614 $597,000 $595,000 $164 73 days 9/18/23
23 Starry Night Way 5 4 N/A $615,000 $610,000 Unknown 2 days 9/15/23
1340 Mount Tabor Church Road 3 2 N/A $425,000 $405,000 Unknown 4 days 9/15/23
15 Valley View Trail 4 3 3,018 $435,000 $437,500 $144 21 days 9/15/23
283 Rivulet Drive 4 3 2,523 $449,150 $424,150 $168 18 days 9/15/23
17 Lexington Court 5 3 2,608 $519,000 $510,000 $195 25 days 9/15/23
341 Bramlett Ridge Drive 3 2 1,709 $366,489 $366,489 $214 56 days 9/15/23
Average: 3.8 2.8 2,244 $379,667 $373,990 $995 42 days
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.